WHAT IS NEW IN GENIUS MAKER 4 SOFTWARE ? |
CHANGES FROM GENIUS MAKER 3.0 TO GENIUS MAKER 4.0
The following table gives the detail of changes in Genius Maker version 4.0 compared to Genius Maker version 3.0
MODULE |
CHANGE IN Genius Maker 4.0 |
MATHEMATICS |
|
Number System |
No Change |
Progressions |
No Change |
Prime Numbers | No Change |
Complex Algebra | No Change |
Triangle Solver | Animation of input parameters. Multiple results, wherever applicable. Improved user interface. |
Equation Solver | Additional syntaxes, Improved solver. |
Curve Fitting | Display of precise value of coefficients. Support up to 10 points. Improved printing. |
Matrix Algebra | No Change |
Determinant | No change |
Graph Plotter | Ability to plot two different equations simultaneously. Additional syntaxes. Improved animation. Improved printing. More user friendliness. |
Analytical Geometry | Improved printing. |
Geometry Solver | No Change |
Polynomial expansion | No Change |
Polynomial Formation | No Change |
Roots of Polynomial | No Change |
Permutation Combination | No Change |
PHYSICS |
|
Unit Converter | No Change |
Linear Motion | Improved display |
Motion Under Gravity | Improved display |
Projectile Motion | No Change |
Refraction of Rays | Improved display. |
Lens & Mirrors | No Change |
Doppler Effect | Improved display |
Electrical Resistance | No Change |
Colour Theory | No Change |
Transverse Waves | No Change |
Longitudinal Waves | No Change |
Radioactive Decay | No Change |
CHEMISTRY |
|
Periodic Table | Changes made for better visibility at Higher screen resolutions. |
Inorganic Compounds | Minor changes |
Molecular Weight | No Change |
Functional Groups | No Change |
Gas Laws | No Change |
pH Value | No Change |
CHANGES FROM GENIUS MAKER 2.10 TO GENIUS MAKER 3.0
The following table gives the detail of changes in Genius Maker version 3.0 compared to Genius Maker version 2.10
MODULE |
CHANGE IN Genius Maker 3.0 |
MATHEMATICS |
|
Number System |
No Change |
Progressions |
No Change |
Prime Numbers | No Change |
Complex Algebra | No Change |
Triangle Solver | A minor bug fixed. Also tab sequence made in order |
Equation Solver | No Change |
Curve Fitting | No Change |
Matrix Algebra | No Change |
Determinant | A bug pertaining to 4x4 matrix fixed |
Graph Plotter | No Change |
Analytical Geometry | No Change |
Geometry Solver | No Change |
Polynomial expansion | No Change |
Polynomial Formation | Tab sequence made in order |
Roots of Polynomial | No Change |
Permutation Combination | No Change |
PHYSICS |
|
Unit Converter | No Change |
Linear Motion | No Change |
Motion Under Gravity | Tab sequence made in order |
Projectile Motion | No Change |
Refraction of Rays | No Change |
Lens & Mirrors | No Change |
Doppler Effect | No Change |
Electrical Resistance | No Change |
Colour Theory | No Change |
Transverse Waves | No Change |
Longitudinal Waves | No Change |
Radioactive Decay | No Change |
CHEMISTRY |
|
Periodic Table | Changes made for better visibility at Higher screen resolutions. |
Inorganic Compounds | NEWLY INTRODUCED |
Molecular Weight | No Change |
Functional Groups | NEWLY INTRODUCED |
Gas Laws | No Change |
pH Value | No Change |
CHANGES FROM GENIUS MAKER 2.00 TO 2.10
The following table gives the detail of changes in Genius Maker version 2.10 compared to Genius Maker version 2.00
MODULE |
CHANGE IN Genius Maker 2.10 |
MATHEMATICS |
|
Number System |
No Change |
Progressions |
No Change |
Prime Numbers | No Change |
Complex Algebra | No Change |
Triangle Solver | Changes made for better visibility at Higher screen resolutions. |
Equation Solver | No Change |
Curve Fitting | Changes made for better visibility at Higher screen resolutions. |
Matrix Algebra | No Change |
Determinant | No Change |
Graph Plotter | Changes made for better visibility at Higher screen resolutions. |
Analytical Geometry | Zoom and Drag operations smoothened. Changes made for better visibilty at Higher screen resolutions. |
Geometry Solver | No Change |
Polynomial expansion | No Change |
Polynomial Formation | No Change |
Roots of Polynomial | No Change |
Permutation Combination | No Change |
PHYSICS |
|
Unit Converter | A problem with Kelvin temperature fixed. Changes made for better visibilty at Higher screen resolutions. |
Linear Motion | Changes made for better visibility at Higher screen resolutions. |
Motion Under Gravity | Changes made for better visibility at Higher screen resolutions. |
Projectile Motion | Ball flickering avoided. Changes made for better visibility at Higher screen resolutions. |
Refraction of Rays | Changes made for better visibility at Higher screen resolutions. |
Lens & Mirrors | Changes made for better visibility at Higher screen resolutions. |
Doppler Effect | A bug with sound during form unloading fixed. Changes made for better visibilty at Higher screen resolutions. |
Electrical Resistance | No Change |
Colour Theory | NEWLY INTRODUCED |
Transverse Waves | Changes made for better visibility at Higher screen resolutions. |
Longitudinal Waves | Changes made for better visibility at Higher screen resolutions. |
Radioactive Decay | Changes made for better visibility at Higher screen resolutions. |
CHEMISTRY |
|
Periodic Table | No Change |
Gas Laws | No Change |
pH Value | No Change |
Molecular Weight | No Change |
CHANGES FROM GENIUS MAKER 1.60 TO 2.00
The following table gives the detail of changes in Genius Maker version 2.00 compared to Genius Maker version 1.60
MODULE |
CHANGE IN Genius Maker 2.00 |
MATHEMATICS |
|
Number System |
No Change |
Progressions |
No Change |
Prime Numbers | NEWLY INTRODUCED |
Complex Algebra | NEWLY INTRODUCED |
Triangle Solver | Changes in mathematical constrain messages. Removed a bug. Changed restrictions. Remembers the last settings. |
Equation Solver | Removed a bug of pasting spaces, squares and cubes in equation box from outside. |
Curve Fitting | Changes in extreme zoom out situations and steps in zoom division. Graph auto refresh. |
Matrix Algebra | No Change |
Determinant | No Change |
Graph Plotter | Removed a bug of pasting spaces, squares and cubes in equation box from outside. Changes in extreme zoom out situations and steps in zoom division. |
Analytical Geometry | NEWLY INTRODUCED |
Geometry Solver | No Change |
Polynomial expansion | Changes in restriction |
Polynomial Formation | NEWLY INTRODUCED |
Roots of Polynomial | NEWLY INTRODUCED |
Permutation Combination | No Change |
PHYSICS |
|
Unit Converter | A few new units incorporated. The software is made to remember your last settings and values in each category. |
Linear Motion | Changes in restriction |
Motion Under Gravity | Changes in restriction |
Projectile Motion | NEWLY INTRODUCED |
Refraction of Rays | No Change |
Lens & Mirrors | A bug fixed related to the object placed at focal location. |
Doppler Effect | No Change |
Electrical Resistance | Changes in restriction |
Transverse Waves | No Change |
Longitudinal Waves | No Change |
Radioactive Decay | Changes in restriction |
CHEMISTRY |
|
Periodic Table | No Change |
Gas Laws | No Change |
pH Value | No Change |
Molecular Weight | No Change |